Trumer Pilsner (4.8%) 4.00 5.00 6.50
Hacker-Pschorr Weissbier (4.5%) 5.00 6.00 7.50
Reissdorf Kolsch (5.0%) 5.50 7.00 8.50
Upright Brewing 6 farmhouse rye (6.75) 4.00 5.00 6.00
Heater Allen Dunkel (5.25%) 4.00 5.00 6.00
Alaskan Amber ale (5.3%) 4.00 5.00 6.00
Grand Teton Bitch Creek ESB (6.5%) 4.00 5.00 6.00
Laurelwood Workhorse IPA (7.0%) 4.00 5.00 6.00
Double Mountain India Red Ale (6.8%) 4.00 5.00 6.00
Fullers London Porter (5.4%) 5.00 6.00 7.00
Oakshire Espresso Stout (5.8%) 4.00 5.00 6.00
Duchesse des Bourgogne Flemish Ale (6.0%) 10.00
Nostradamus Strong Dark Belgian Ale (10.1%) 10.00